Shopping Guide for the State Fair of Texas
| Click here to view map | GRAND PLACE TERRACE | PENNSYLVANIA GATE |
| Consumer Info | Consumer Info | |
| CENTENNIAL EXHIBIT HALL | Cookware | Health & Beauty |
| Air conditioning | Health & Services | |
| Automobiles | GATEWAY PAVILION | |
| Consumer Electronics | Artists | NIMITZ DRIVE |
| Cookware | Cleaning Products | Communication |
| Health and Beauty | Clothing/Accessories | Consumer Information |
| Mattresses | Collectibles | Cookware |
| Outdoor Living | Hair Products | Healthcare |
| Health & Beauty | Travel | |
| CENTENNIAL TERRACE | Housewears | |
| Consumer Info | Japanese Animation Items | COLISEUM MARKET PLACE |
| Gifts | Jewelry | Clothing & Accessories |
| Health and Beauty | Leather Goods | Collectibles |
| Home Improvement | Outdoor Living | Consumer Information |
| Outdoor Living | Pet Items | Furniture |
| Pets | Tools | Gifts |
| Toys | Health Products | |
| CRAFT PAVILION | Home Décor | |
| Arts and Crafts | GATEWAY PLAZA | Imported Products |
| Artists | Clothing/Accessories | Jewelry |
| Clothing | Consumer Electronics | Outdoor Living |
| Edibles | Gifts | Satellite System |
| Home Décor | Edibles | Travel |
| International Handcrafts | Farm Equipment | |
| Jewelry | Home Improvement | MAIN GATE PLAZA |
| Outdoor Living | The Home of Tomorrow | |
| EAST PARK PLAZA | Pet Items | |
| Automobiles | Tools | MERCADO |
| Mobile Tours | Toys | Cultural Products |
| Tools | ||
| GRAND PLACE | PAN AM CONCOURSE | |
| EMBARCADERO | Aiir Conditioning | Convenience Store |
| Art | Art | Western Wear |
| Artists | Cleaning Products | |
| Cleaning Products | Clothing/Accessories | |
| Clothing | Communications Services | |
| Edibles | Cookware | |
| Heath & Beauty | Edibles | |
| Home Décor | Health & Beauty | |
| Home Improvement | Health Services | |
| International Items | Home Décor | |
| Jewelry | Home Improvements | |
| Mattresses | Jewelry | |
| Outdoor Living | Leather Wear | |
| Phone Accessories | Mattresses | |
| Tools | Outdoor living | |
| Toys | Sewing Machines | |
| Small Appliances | ||
| FOOD & FIBER | Travel | |
| Texas Products | Vacuums | |
| Western Wear |
![]()
| 12/8/2011 |
| Scholarship applications posted |
| 10/23/2011 |
| Fairgoers spend $35 million on food and rides |
Official website of the State Fair of Texas © information contained in this website is the property of the State Fair of Texas, all rights reserved. Website and Software by Ntelligent Systems, Inc.






